At www.goldenstoneenergy.top, we believe that the perfect fit elevates your style and confidence. Use our comprehensive size charts below to ensure you select the ideal size for your next outfit.
Women's Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38.5-40 | 30.5-32 | 41-42.5 |
| XL | 41.5-43 | 33.5-35 | 44-45.5 |
| XXL | 44.5-46 | 36.5-38 | 47-48.5 |
Men's Size Chart
| Size | Chest (inches) | Waist (inches) | Sleeve (inches) |
|---|
| S | 35-37 | 29-31 | 32-33 |
| M | 38-40 | 32-34 | 33-34 |
| L | 41-43 | 35-37 | 34-35 |
| XL | 44-46 | 38-40 | 35-36 |
| XXL | 47-49 | 41-43 | 36-37 |
How to Measure
- Bust/Chest: Measure around the fullest part of your bust/chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, usually the narrowest part of your torso.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
- Sleeve Length (Men): Measure from the center back of your neck, across your shoulder, and down to your wrist.